| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03379773 | - 0.2% | 1924.6 | Ethereum |
| ZEC | 0.00492281 | - 2% | 851.8 | Zcash |
| DASH | 0.00043025 | - 1.1% | 181.1 | DASH |
| LTC | 0.00089041 | + 0.1% | 169.4 | Litecoin |
| ETC | 0.00014209 | - 0.1% | 102 | EthereumClassic |
BIG-BTC | 0.00900063 | - 1.6% | 17 | BIG |
TRX-BTC | 0.00000322 | - 1.3% | 14.4 | Tron Token |
YOCHAT-DOGE | D0.00000031 | + 3.4% | 14 | YoChat Token |
SHIB-USDTb | T0.00000723 | - 0.3% | 13.5 | SHIBA INU |
DOGE-BTC | 0.00000149 | + 1.4% | 7 | Dogecoin |
FLOKIb-USDTb | T0.00004033 | - 0.8% | 6.9 | FLOKI BEP20 |
BTC-USDTt | T88120.22 | + 0.1% | 4.7 | Bitcoin |
| BCHABC | 0.00012953 | + 2.9% | 4.5 | BitcoinCashABC |
XRP-BTC | 0.00002154 | - 0.7% | 2.5 | Ripple |
ETH-BTC | 0.03385243 | + 0.4% | 1.6 | Ethereum |
BTC-USDT | T88433.10 | + 0.4% | 1.6 | Bitcoin |
ZEC-BTC | 0.00491550 | - 1.2% | 1.5 | Zcash |
BONUS-DOGE | D0.00127968 | + 0.4% | 1.3 | BONUS |
ETH-USDT | T2999.7552011 | + 0.7% | 1.3 | Ethereum |
BTC-USDTb | T88190.63 | + 0.2% | 1.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.9 | Fast Dollars |
ETH-USDC | 2999.6188724 | + 0.8% | 0.7 | Ethereum |
| BTC | T87742.62 | - 1.1% | 0.6 | Bitcoin |
BTC-RUR | R7181099.42 | + 0.1% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.96059060 | + 0.5% | 0.6 | Wrapped Shiba |
YO-BTC | 0.00666597 | + 3.3% | 0.6 | Yo Token ERC20 |
USDT-RUR | R81.53 | - 0.8% | 0.6 | USDT ERC20 |
DOGE-USDT | T0.13215831 | + 1.9% | 0.4 | Dogecoin |
LTC-BTC | 0.00088590 | - 1.1% | 0.4 | Litecoin |
| BTC | T86150.81 | - 1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004413 | + 1.3% | 0.3 | Dogecoin |
| BTC | R7212834.00 | - 0.1% | 0.3 | Bitcoin |
USDTe-USDTt | T0.99343544 | - 0.7% | 0.2 | USDT ERC20 |
| BTC | $96000.00 | + 0.9% | 0.2 | Bitcoin |
TON-BTC | 0.00001647 | - 0.4% | 0.2 | TON Coin |
USDTe-USDTb | T0.99760478 | - 0.8% | 0.2 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DASH-BTC | 0.00043224 | - 0.4% | 0.1 | DASH |
ETH-RUR | R243595.10 | + 0.5% | 0.1 | Ethereum |
YOSTEP-USDT | T0.01661861 | + 1% | 0.1 | YOSTEP |
- KRLerc20 / RUR
- Last: 17.89800000
- 24High: 17.89800000
- 24Low: 17.89800000
- 24V: 0 KRL(e)
| 価格 | KRL(e) | RUR |
|---|
| 17.89800000 | 0.14486553 | 2.59280325 |
| 26.71712583 | 23.73376432 | 634.09796775 |
| 28.99000000 | 0.00444213 | 0.12877734 |
| 28.99999900 | 0.03109542 | 0.90176714 |
| 29.00000000 | 0.02975477 | 0.86288833 |
| 29.29999999 | 0.05268704 | 1.54373027 |
| 29.30000000 | 0.01949774 | 0.57128378 |
| 29.73065000 | 0.05263157 | 1.56477078 |
| 29.73065001 | 11.4145400 | 339.36169376 |
| 30.00000000 | 0.01303380 | 0.39101400 |
| 45.00000000 | 0.03500000 | 1.57500000 |
| 45.02000000 | 0.13000000 | 5.85260000 |
| 47.00000000 | 0.01200000 | 0.56400000 |
| 48.00000000 | 0.01000000 | 0.48000000 |
| 49.00000000 | 0.04303380 | 2.10865620 |
| 49.53762900 | 0.04677745 | 2.31724396 |
| 49.99999977 | 0.00267258 | 0.13362899 |
| 50.00000000 | 0.00688559 | 0.34427950 |
| 51.00000000 | 0.00689180 | 0.35148180 |
| 52.00000000 | 0.01666667 | 0.86666684 |
| 53.00000000 | 0.00450872 | 0.23896216 |
| 55.00000000 | 0.03658092 | 2.01195060 |
| 55.58338915 | 12.2109100 | 678.7237624 |
| 56.07408455 | 0.00719678 | 0.40355285 |
| 60.00000000 | 0.75400000 | 45.2400000 |
| 61.90000000 | 0.02129768 | 1.31832639 |
| 65.00000000 | 0.03345173 | 2.17436245 |
| 66.00000000 | 0.08333320 | 5.49999120 |
| 75.00000000 | 0.09642916 | 7.23218700 |
| 80.00000000 | 1.25000000 | 100.000000 |
| 89.29999999 | 0.01000000 | 0.89299999 |
| 93.53980000 | 0.01000000 | 0.93539800 |
| 95.00000000 | 0.01000000 | 0.95000000 |
| 99.00000000 | 0.02000000 | 1.98000000 |
| 100.00000000 | 1.16276884 | 116.276884 |
| 102.14316065 | 0.00126931 | 0.12965133 |
| 110.00000000 | 0.00500000 | 0.55000000 |
| 120.00000000 | 0.01000000 | 1.20000000 |
| 133.98999998 | 0.00114238 | 0.15306749 |
| 140.00000000 | 0.00300000 | 0.42000000 |
| 144.00000000 | 0.00100000 | 0.14400000 |
| 150.00000000 | 0.01000000 | 1.50000000 |
| 175.00000000 | 0.02500000 | 4.37500000 |
| 189.29999999 | 0.01000000 | 1.89299999 |
| 190.00000000 | 0.01300000 | 2.47000000 |
| 199.00000000 | 0.02000000 | 3.98000000 |
| 200.00000000 | 0.50000000 | 100.000000 |
| 210.00000000 | 0.00500000 | 1.05000000 |
| 244.00000000 | 0.00100000 | 0.24400000 |
| 249.00000000 | 0.00102814 | 0.25600686 |
| 価格 | KRL(e) | RUR |
|---|
| 14.06226413 | 0.01493359 | 0.21000008 |
| 12.27854405 | 0.00895871 | 0.10999991 |
| 11.22940001 | 0.00979571 | 0.10999994 |
| 11.22940000 | 0.00890520 | 0.10000005 |
| 11.22936488 | 2.68136268 | 30.1099999 |
| 11.22936487 | 0.00979574 | 0.10999993 |
| 11.22936486 | 0.43577958 | 4.89352790 |
| 11.22936485 | 0.00979574 | 0.10999993 |
| 11.22936484 | 1.00000000 | 11.22936484 |
| 10.68917152 | 26.4568200 | 282.80148685 |
| 8.33065823 | 48.41314897 | 403.3133979 |
| 8.05980099 | 0.01364797 | 0.10999992 |
| 7.51000001 | 0.01464713 | 0.10999994 |
| 7.51000000 | 0.13315579 | 0.99999998 |
| 6.56759333 | 0.01674890 | 0.10999996 |
| 5.71746384 | 59.3553000 | 339.36178146 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 5.00000000 | 0.20000000 | 1.00000000 |
| 4.54432960 | 0.02420599 | 0.10999999 |
| 4.54432959 | 0.22005446 | 0.99999999 |
| 4.00000001 | 0.02749999 | 0.10999996 |
| 4.00000000 | 0.72500000 | 2.90000000 |
| 3.66529551 | 0.03001122 | 0.10999998 |
| 3.66529550 | 5.00000000 | 18.3264775 |
| 3.66529540 | 0.03001122 | 0.10999998 |
| 3.66529539 | 0.27282930 | 0.99999997 |
| 3.66529525 | 0.03001122 | 0.10999998 |
| 3.66529524 | 496.07000402 | 1818.24302444 |
| 3.51000001 | 0.03133903 | 0.10999999 |
| 3.51000000 | 0.28490028 | 0.99999998 |
| 3.40000001 | 0.03235294 | 0.10999999 |
| 3.40000000 | 2.05882352 | 6.99999996 |
| 3.00000001 | 0.03666666 | 0.10999998 |
| 3.00000000 | 0.33333333 | 0.99999999 |
| 2.50000050 | 0.04399999 | 0.10999999 |
| 2.50000049 | 0.39999992 | 0.99999999 |
| 2.00486120 | 0.05486664 | 0.10999999 |
| 2.00486119 | 0.49878764 | 0.99999998 |
| 2.00485446 | 0.05486682 | 0.10999998 |
| 2.00485445 | 1.00000000 | 2.00485445 |
| 1.89000020 | 0.05820105 | 0.10999999 |
| 1.89000019 | 0.52910047 | 0.99999998 |
| 1.89000001 | 0.05820105 | 0.10999998 |
| 1.89000000 | 0.05300000 | 0.10017000 |
| 1.51000001 | 0.07284768 | 0.10999999 |
| 1.51000000 | 0.66225165 | 0.99999999 |
| 1.04527830 | 0.10523513 | 0.10999999 |
| 1.04527829 | 0.95668302 | 0.99999999 |
| 0.70000001 | 0.15714285 | 0.10999999 |
| 0.70000000 | 1.42857142 | 0.99999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | KRL(e) |
|---|
| 01:24:28 | 買う | 17.8980000 | 0.00560000 |
| 01:19:16 | 買う | 17.8980000 | 0.00560000 |
| 17:09:58 | 買う | 17.8980000 | 0.00563000 |
| 00:36:49 | 買う | 17.8980000 | 0.00560000 |
| 23:29:21 | 買う | 17.8980000 | 0.00614593 |
| 21:38:32 | 売る | 14.5100000 | 0.00688559 |
| 21:38:32 | 売る | 14.5100000 | 0.00004709 |
| 03:47:23 | 売る | 14.5100000 | 0.00444213 |
| 03:47:23 | 売る | 14.51000001 | 0.00689180 |
| 05:19:19 | 売る | 14.5100000 | 0.06442876 |
| 05:19:19 | 売る | 15.0000000 | 0.00042720 |
| 23:34:47 | 売る | 15.0000000 | 0.06623946 |
| 23:34:47 | 売る | 15.00000001 | 0.00666667 |
| 23:29:52 | 売る | 17.8200000 | 0.01995323 |
| 09:49:06 | 売る | 17.8200000 | 0.00810513 |
| 09:49:06 | 売る | 17.8200000 | 0.02805836 |
| 03:00:45 | 売る | 17.8980000 | 0.23000000 |
| 03:00:45 | 売る | 17.9000000 | 0.01000000 |
| 03:00:45 | 売る | 18.0000000 | 0.01545093 |
| 03:00:45 | 売る | 18.00000001 | 0.05555555 |
| 16:57:51 | 売る | 18.9043050 | 0.01949774 |
| 16:57:51 | 売る | 19.0000000 | 0.01303380 |
| 16:57:51 | 売る | 19.0000000 | 0.01303380 |
| 16:57:51 | 売る | 19.00000001 | 0.00473471 |
| 16:57:46 | 売る | 19.00000001 | 0.04789686 |
| 16:57:46 | 売る | 19.00000098 | 0.05263157 |
| 16:31:30 | 売る | 20.0000000 | 0.00500000 |
| 16:31:30 | 売る | 20.0000000 | 0.00176952 |
| 09:25:44 | 売る | 20.0000000 | 0.19823048 |
| 09:25:44 | 売る | 22.4000000 | 0.00267258 |
| 15:53:09 | 売る | 22.4000000 | 0.04677745 |
| 15:53:08 | 売る | 22.4010000 | 0.00450872 |
| 17:33:53 | 買う | 45.22769315 | 0.17807885 |
| 22:54:07 | 売る | 29.2268426 | 1.17464646 |
| 15:15:53 | 買う | 43.48250282 | 2.17747124 |
| 15:15:53 | 買う | 33.0000000 | 0.00000001 |
| 15:15:51 | 買う | 33.0000000 | 0.09662603 |
| 22:53:27 | 買う | 33.0000000 | 0.07608553 |
| 00:39:20 | 買う | 53.5398000 | 0.01500000 |
| 14:18:08 | 買う | 49.99999977 | 0.02224241 |
| 03:31:59 | 買う | 49.29999999 | 0.01000000 |
| 03:31:59 | 買う | 30.0000000 | 0.00828783 |
| 03:31:59 | 買う | 29.3000000 | 0.01263033 |
| 03:31:59 | 買う | 29.29999999 | 0.01010462 |
| 08:56:54 | 売る | 18.0000000 | 0.04010462 |
| 08:56:54 | 売る | 18.9043050 | 0.01263033 |
| 08:56:54 | 売る | 19.0000000 | 0.00828783 |
| 08:56:53 | 売る | 22.4000000 | 0.02224241 |
| 15:21:01 | 買う | 52.8164796 | 0.01437495 |
| 15:21:00 | 買う | 49.99999977 | 0.01000454 |
Kotokaiwjq1 L0: cryptocoua, +
duffyesther297 L0: yo fam )
Pipwfps2131 L0: how r u?
ochad4434 L0: Agombas777, gn bro
Tiger543 L0: hi
bakter553 L0: HAND
pooldarbashi L0: Hello, guys, why should Telegram be confirmed when withdrawing? I checked the confirmation in the settings section
mandobro: pooldarbashi, Hi , there have choice with TG and mail
mandobro: pooldarbashi, now in there you have marked in TG
pooldarbashi L0: I have not selected Telegram
pooldarbashi L0: mandobro, But when withdrawing, Telegram asks for confirmation
mandobro: pooldarbashi, i see. TG connect was on AirDrop
mandobro: pooldarbashi, so check in settings up with mark in enable to confirm to withdraw
mandobro: pooldarbashi, that's why
mandobro: SecYoBot we'd connect to take Airdrop
mandobro: pooldarbashi, we all connected the bot for the drop
mandobro: But you have choice like up there
marvisha L0: i want to sell my dice where can i sell it
Gonewithwind: mandobro, all usera tg connect for withdrawel if someone change it to email...
Gonewithwind: marvisha, on Rur market
mandobro: Gonewithwind, long time me no withdraw, but in settings we have options
Gonewithwind: mandobro, that,s right
mandobro: Gonewithwind, that's haha
mandobro: Gonewithwind, Hi, how are you doing? What did you do with your tokens or have you made any investments?
VadimKaSksk L0: data airdrop?
mandobro: 251227
Gonewithwind: mandobro, yes sir. As you said before i change my coins to btc .now just btc and afew dogecoins
mandobro: VadimKaSksk, ouch, you mean FUSD , that is middle in 22
mandobro: Gonewithwind, good Whisky Sir ☺️🥳🎄🌴❤️
Gonewithwind: mandobro, so thanks ,siri hope you will be very rich man on new year
mandobro: Gonewithwind, my ,siri talk to you about it more in
mandobro: VadimKaSksk, last of before that date in 25
mandobro: Gonewithwind, to you and all
mandobro: VadimKaSksk, but the middle
Gonewithwind: mandobro, i had a chance afew months ago to earn enogh money where i bought some Dash instead of Zec ! At that time Zec was on 32 dollars just! For this i think crypto world is based on highly having luck and using a chance
Lucas909091 L0: Gonewithwind, that is trading for u
mandobro: Gonewithwind, so now we need another one like it, looks like music song 🙃☺️
Alimm07 L0: Hi guys
mandobro: Gonewithwind, Dash is now way for high at least for moving monkey
mandobro: When they will full we can move step by step
hideung: why is my account frozennR
mandobro: Gonewithwind, /no way
piggydim L0: gn guys
SoldZen L1: gn
footuloop L0: huh, what's gn?
Centbaba L1: Hey
Haruna01 L0: Hi
footuloop L0: Hey!
skrillaabx L0: Hey! What's up?
Damorin L0: Not much, just chillin. You?
