| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000040 | + 14.3% | 2602.6 | YoChat Token |
| ETH | 0.03359000 | - 0.3% | 2143.1 | Ethereum |
| ZEC | 0.00499206 | - 1.9% | 824.7 | Zcash |
| DASH | 0.00044696 | - 1.5% | 197.1 | DASH |
| LTC | 0.00086410 | + 0.4% | 186.1 | Litecoin |
| ETC | 0.00013999 | + 1.1% | 100.6 | EthereumClassic |
SHIB-USDTb | T0.00000721 | + 0.2% | 55.4 | SHIBA INU |
FUSD-BTC | 0.00000000 | 0% | 20.3 | Fast Dollars |
FLOKIb-USDTb | T0.00004029 | - 0.5% | 12.1 | FLOKI BEP20 |
BIG-BTC | 0.00880671 | - 0.5% | 11 | BIG |
TRX-BTC | 0.00000315 | - 1.6% | 10.1 | Tron Token |
| BCHABC | 0.00012905 | + 0.4% | 5.1 | BitcoinCashABC |
BTC-USDTt | T88390.42 | + 0.8% | 4.4 | Bitcoin |
DOGE-BTC | 0.00000142 | - 2.1% | 3.8 | Dogecoin |
BTC-USDT | T88362.46 | + 1.3% | 3 | Bitcoin |
XRP-BTC | 0.00002108 | - 1.2% | 2.7 | Ripple |
BTC-USDTb | T88804.46 | + 1.5% | 2.1 | Bitcoin |
ETH-BTC | 0.03352560 | - 0.2% | 1.8 | Ethereum |
ETH-USDT | T2966.9359250 | + 1.6% | 1.2 | Ethereum |
| DOGE | 0.00000142 | - 1.4% | 1.1 | Dogecoin |
YO10-USDTt | T0.00049934 | - 11.6% | 1 | YO10 Yobit |
USDT-RUR | R81.69 | - 0.8% | 0.9 | USDT ERC20 |
| BTC | T88473.00 | + 1.1% | 0.9 | Bitcoin |
TON-BTC | 0.00001734 | + 0.2% | 0.8 | TON Coin |
BTC-RUR | R7191558.05 | + 0.4% | 0.8 | Bitcoin |
ZEC-BTC | 0.00502810 | - 0.7% | 0.8 | Zcash |
YO-BTC | 0.00679052 | + 0.6% | 0.7 | Yo Token ERC20 |
USDTe-USDTb | T0.99825680 | - 0.4% | 0.6 | USDT ERC20 |
DOGE-USDT | T0.12548648 | - 0.9% | 0.5 | Dogecoin |
YO-USDT | T603.78204344 | + 2.6% | 0.5 | Yo Token ERC20 |
BNB-BTC | 0.00949716 | - 1.2% | 0.5 | BNB BSC |
ETH-USDC | 2962.7045165 | + 1.3% | 0.4 | Ethereum |
BONUS-DOGE | D0.00127803 | - 0.3% | 0.4 | BONUS |
LTC-BTC | 0.00086933 | - 0.5% | 0.3 | Litecoin |
| SHIBA2 | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
DASH-BTC | 0.00044597 | - 0.8% | 0.3 | DASH |
USDTe-USDTt | T0.99789372 | - 0.4% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
WSHIB-SHIB | 2.97614554 | + 0.1% | 0.3 | Wrapped Shiba |
DOGE-ETH | E0.00004244 | - 2.1% | 0.3 | Dogecoin |
- DOGE / USD
- Last: 0.13740000
- 24High: 0.13910000
- 24Low: 0.13490000
- 24V: 20182.88 DOGE
| Precio | DOGE | USD |
|---|
| 0.13740000 | 14.94941742 | 2.05404995 |
| 0.13780000 | 250.54277507 | 34.5247944 |
| 0.13781373 | 0.73638612 | 0.10148411 |
| 0.13790000 | 525.240000 | 72.4305960 |
| 0.13800000 | 63.63401628 | 8.78149424 |
| 0.13806453 | 0.99041369 | 0.13674100 |
| 0.13810000 | 234.020000 | 32.3181620 |
| 0.13850000 | 74.1500000 | 10.2697750 |
| 0.13870000 | 103.670000 | 14.3790290 |
| 0.13880000 | 29.5800000 | 4.10570400 |
| 0.13900000 | 28.93505548 | 4.02197271 |
| 0.13910000 | 246.331000 | 34.2646421 |
| 0.13920000 | 204.510000 | 28.4677920 |
| 0.13930000 | 699.120000 | 97.3874160 |
| 0.13940000 | 132.280000 | 18.4398320 |
| 0.13950000 | 303.950000 | 42.4010250 |
| 0.13970000 | 260.460000 | 36.3862620 |
| 0.13990000 | 74.1500000 | 10.3735850 |
| 0.14000000 | 20.0508461 | 2.80711845 |
| 0.14001121 | 35.10654386 | 4.91530968 |
| 0.14010000 | 147.340000 | 20.6423340 |
| 0.14014548 | 7.50000000 | 1.05109110 |
| 0.14030000 | 159.350000 | 22.3568050 |
| 0.14040000 | 115.520000 | 16.2190080 |
| 0.14050000 | 420.410000 | 59.0676050 |
| 0.14060000 | 174.880000 | 24.5881280 |
| 0.14070000 | 670.140000 | 94.2886980 |
| 0.14080000 | 117.690000 | 16.5707520 |
| 0.14090000 | 617.39698673 | 86.99123543 |
| 0.14094550 | 5.00000000 | 0.70472750 |
| 0.14100000 | 18.5643902 | 2.61757901 |
| 0.14110000 | 245.990000 | 34.7091890 |
| 0.14120000 | 74.1500000 | 10.4699800 |
| 0.14140000 | 117.760000 | 16.6512640 |
| 0.14145480 | 7.50000000 | 1.06091100 |
| 0.14150000 | 29.5800000 | 4.18557000 |
| 0.14160000 | 633.82986328 | 89.75030864 |
| 0.14170000 | 159.350000 | 22.5798950 |
| 0.14180000 | 159.050000 | 22.5532900 |
| 0.14190000 | 304.680000 | 43.2340920 |
| 0.14200000 | 1440.3982012 | 204.53654457 |
| 0.14210000 | 188.970000 | 26.8526370 |
| 0.14220000 | 102.490000 | 14.5740780 |
| 0.14230000 | 1625.43000 | 231.298689 |
| 0.14240000 | 231.520000 | 32.9684480 |
| 0.14245555 | 3.56889125 | 0.50840836 |
| 0.14260000 | 74.1500000 | 10.5737900 |
| 0.14280000 | 117.760000 | 16.8161280 |
| 0.14281593 | 1.50000000 | 0.21422389 |
| 0.14282603 | 7.50000000 | 1.07119522 |
| Precio | DOGE | USD |
|---|
| 0.13602479 | 7.54476062 | 1.02627447 |
| 0.13553801 | 1.00000000 | 0.13553801 |
| 0.13520000 | 116.92451331 | 15.80819419 |
| 0.13500000 | 55.12473663 | 7.44183944 |
| 0.13490000 | 183.52867506 | 24.75801826 |
| 0.13480000 | 84.9400000 | 11.4499120 |
| 0.13470000 | 49.6400000 | 6.68650800 |
| 0.13460000 | 1159.69000 | 156.094274 |
| 0.13450000 | 49.7600000 | 6.69272000 |
| 0.13440000 | 397.890000 | 53.4764160 |
| 0.13430000 | 141.450000 | 18.9967350 |
| 0.13420000 | 72.3500000 | 9.70937000 |
| 0.13410000 | 247.850000 | 33.2366850 |
| 0.13400000 | 373.73181417 | 50.08006309 |
| 0.13390000 | 356.210000 | 47.6965190 |
| 0.13380000 | 173.900000 | 23.2678200 |
| 0.13360000 | 243.810000 | 32.5730160 |
| 0.13350000 | 43.3200000 | 5.78322000 |
| 0.13340000 | 14.4400000 | 1.92629600 |
| 0.13330000 | 44.0600000 | 5.87319800 |
| 0.13320000 | 812.690000 | 108.250308 |
| 0.13312500 | 5.00000000 | 0.66562500 |
| 0.13310836 | 11.66179801 | 1.55228280 |
| 0.13310000 | 58.9400000 | 7.84491400 |
| 0.13300000 | 48.51253675 | 6.45216738 |
| 0.13290752 | 6.17703260 | 0.82097408 |
| 0.13280000 | 72.3500000 | 9.60808000 |
| 0.13260000 | 323.850000 | 42.9425100 |
| 0.13250000 | 144.900000 | 19.1992500 |
| 0.13247457 | 144.69441133 | 19.16832992 |
| 0.13240000 | 141.900000 | 18.7875600 |
| 0.13232535 | 9.56772149 | 1.26605209 |
| 0.13230000 | 10.0000000 | 1.32300000 |
| 0.13220000 | 172.690000 | 22.8296180 |
| 0.13214625 | 0.75840215 | 0.10022000 |
| 0.13210000 | 43.3200000 | 5.72257200 |
| 0.13200000 | 49.4400000 | 6.52608000 |
| 0.13199455 | 3.00379250 | 0.39648423 |
| 0.13190000 | 44.0600000 | 5.81151400 |
| 0.13180000 | 242.130000 | 31.9127340 |
| 0.13170000 | 73.3900000 | 9.66546300 |
| 0.13150000 | 10.0000000 | 1.31500000 |
| 0.13140000 | 43.4100000 | 5.70407400 |
| 0.13130000 | 10.0000000 | 1.31300000 |
| 0.13126259 | 0.76518743 | 0.10044048 |
| 0.13120000 | 144.700000 | 18.9846400 |
| 0.13112500 | 5.00000000 | 0.65562500 |
| 0.13110000 | 115.920000 | 15.1971120 |
| 0.13100000 | 256.900000 | 33.6539000 |
| 0.13090000 | 14.5700000 | 1.90721300 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | DOGE |
|---|
| 13:57:50 | BUY | 0.13740000 | 3.84058258 |
| 13:57:50 | BUY | 0.13740000 | 3.78907098 |
| 13:55:15 | SELL | 0.13738504 | 2.67391923 |
| 13:53:16 | SELL | 0.13738504 | 1.02807548 |
| 13:53:06 | SELL | 0.13738504 | 3.14945762 |
| 13:52:49 | SELL | 0.13738504 | 4.53065844 |
| 13:52:42 | SELL | 0.13738504 | 0.73079864 |
| 13:52:40 | BUY | 0.13738504 | 7.50000000 |
| 13:51:28 | SELL | 0.13553802 | 19.95985982 |
| 13:50:11 | SELL | 0.13520000 | 13.48548669 |
| 13:50:11 | SELL | 0.13520000 | 8.28875913 |
| 13:50:11 | SELL | 0.13550000 | 12.85890763 |
| 13:50:11 | SELL | 0.13573315 | 0.74767378 |
| 13:50:11 | SELL | 0.13602479 | 7.50000000 |
| 13:50:11 | SELL | 0.13602479 | 7.50000000 |
| 13:45:26 | BUY | 0.13740000 | 0.93456971 |
| 13:23:15 | SELL | 0.13636486 | 0.73626593 |
| 13:15:59 | BUY | 0.13740000 | 10.06635931 |
| 11:49:57 | BUY | 0.13712019 | 9.60210761 |
| 11:49:56 | BUY | 0.13712019 | 2.91714881 |
| 08:39:36 | SELL | 0.13520001 | 81.5478166 |
| 08:39:18 | SELL | 0.13520001 | 154.37586195 |
| 08:33:57 | SELL | 0.13520001 | 143.09481165 |
| 08:33:55 | SELL | 0.13520001 | 29.29115382 |
| 08:33:53 | SELL | 0.13520001 | 143.09481165 |
| 08:33:53 | SELL | 0.13520001 | 207.8702786 |
| 08:33:38 | SELL | 0.13520000 | 6.20124087 |
| 08:33:38 | SELL | 0.13520000 | 14.4900000 |
| 08:33:38 | SELL | 0.13520000 | 14.4900000 |
| 08:33:38 | SELL | 0.13563257 | 163.20180167 |
| 08:33:38 | SELL | 0.13600000 | 2.94117647 |
| 08:33:38 | SELL | 0.13600000 | 7.53443602 |
| 08:33:38 | SELL | 0.13600000 | 2.24456801 |
| 08:33:38 | SELL | 0.13600000 | 2.04051632 |
| 08:33:38 | SELL | 0.13600000 | 1.08261757 |
| 08:33:37 | SELL | 0.13600000 | 1.49684536 |
| 08:33:37 | SELL | 0.13600000 | 0.99468727 |
| 08:33:37 | SELL | 0.13600000 | 3.87034573 |
| 03:33:11 | BUY | 0.13800000 | 25.45353733 |
| 03:33:11 | BUY | 0.13800000 | 7.45500183 |
| 03:33:11 | BUY | 0.13800000 | 2.22090397 |
| 03:33:11 | BUY | 0.13800000 | 2.01900360 |
| 03:33:11 | BUY | 0.13800000 | 1.07120382 |
| 03:33:11 | BUY | 0.13800000 | 1.48106448 |
| 03:33:10 | BUY | 0.13800000 | 0.98420044 |
| 03:33:10 | BUY | 0.13800000 | 3.82954139 |
| 03:33:10 | BUY | 0.13740000 | 0.00185440 |
| 03:33:10 | BUY | 0.13705650 | 0.74045465 |
| 03:21:25 | BUY | 0.13740000 | 14.8081456 |
| 03:21:25 | BUY | 0.13740000 | 14.8100000 |
Vincevincent L0: vova90, I guess it’s not yet the birthday
Vincevincent L0: vova90, Where are you chatting from?
okika: airdrop timer is active!!!!
okika: "The more trading volume you have, the more you will get.". I get some nuts lol
Vincevincent L0: okika, What are the exact requirements?
Vincevincent L0: okika, How much Volume?
aungmyothu45454 L0: Where can we see airdrop timer?e
Gadhyokores L0: okika, I guess yobit doesn’t require trading volume but numbers of trade.
okika: yobit . biz / en / airdrop / timer
okika: we get it on manday
okika: monday
Gadhyokores L0: okika, the birthday is tomorrow
okika: Gadhyokores, and the airdrop is on monday
Mwangi L0: warning
Gadhyokores L0: okika, How sure are you?
evgen116 L1: 1mz
Davidkellyyob L0: Hi
Dormilon: Gadhyokores, for the timer in the app
okika: dominikherzog, sorry for sharing the info....
Yanadia: good eve
Amit9 L0: Gadhyokores, yeah we all know
Yanadia: okika, lolzz
Shid9 L0: okika, are u sure
Dormilon: Yanadia, hello, happy day, I hope you have a good airdrop. I haven't traded much this year, so I don't expect anything.
pavel8000 L0: 72:40 таймер
noor709 L0: Dormilon, hope for the best
pavel8000 L0: в балансах Est. BTC: 0.00000100 BTC что это?
mandobro: ❤️ YoBit Thank You For Code 🎄
Babanika L0: 4
Liyakat9 L0: mandobro, what code
tapok17 L1: Fater123, все уже сказали
okika: this is an English chat, go to RU chat.....
Mwangi L0: all I knoe is that the airdrop when you look at what we are warned the same should be not allowed biz
yadayo L0: cant find the link for airdrop timer
okika: yadayo, read
okika: okika, read up, copy, paste, remove spaces
Amit9 L0: yadayo, no. Update yet
yadayo L0: i see, thanks
astrajersey L1: Happy birthday, YoBit!!
Mwangi L0: okika, hey what is the right thing to do to get the airdrop are we just to wait , cause for me I have been here for some time
terryqwin: Mwangi, You need to actively trade volume. Buying and selling in any pair, these criteria are taken into account
jekecoin: go to yofarm is better
Lucashood L0: Why they share it only in russian chat ?
terryqwin: Lucashood, The exchange is mostly Russian-speaking
Yanadia: Dormilon, i hope too
watson76 L0: HELLO TRY TO SHOW ME THE PROCESS OF YOFARM PLEASE
watson76 L0: jekecoin,
Yanadia: Dormilon, me too i guess i get nothing either :)
Gonewithwind: watson76, Yofarm_ choose the pairs of coins_ change your coins with the pair coins_ click on Add maxx on that page..finished . You can farm now
watson76 L0: THANK YOU
